UNITED24 - Make a charitable donation in support of Ukraine!

Military


World Wide Military Expenditures - 2019

Notes on Methodology


Military Expenditures 2011

Military Expenditures 2007


GDP (PURCHASING POWER PARITY)

PPP Military Expenditure

  Country GDP (PURCHASING POWER PARITY) DATE OF DATA RANK (% OF GDP) DATE OF DATA RANK PPP Military Expenditure
TOTAL $127,000,000,000,000
$3,000,000,000,000
United States $19,490,000,000,000 2017 est. 2 3.85% 2019 24 $750,000,000,000 1
China $23,210,000,000,000 2017 est. 1 2.00% 2017 51 $464,200,000,000 2
India $9,474,000,000,000 2017 est. 3 2.47% 2016 39 $234,007,800,000 3
Saudi Arabia $1,775,000,000,000 2017 est. 16 9.85% 2016 3 $174,837,500,000 4
Russia $4,016,000,000,000 2017 est. 6 4.24% 2017 13 $170,278,400,000 5
Iran $1,640,000,000,000 2017 est. 18 5.00% 2017 7 $82,000,000,000 6
United Kingdom $2,925,000,000,000 2017 est. 9 2.20% 2016 42 $64,350,000,000 7
Korea, South $2,035,000,000,000 2017 est. 14 2.70% 2017 35 $54,945,000,000 8
Germany $4,199,000,000,000 2017 est. 5 1.24% 2018 93 $52,067,600,000 9
France $2,856,000,000,000 2017 est. 10 1.79% 2017 61 $51,122,400,000 10
Japan $5,443,000,000,000 2017 est. 4 0.93% 2016 120 $50,619,900,000 11
Brazil $3,248,000,000,000 2017 est. 8 1.32% 2016 88 $42,873,600,000 12
Turkey $2,186,000,000,000 2017 est. 13 1.73% 2016 65 $37,817,800,000 13
Pakistan $1,061,000,000,000 2017 est. 25 3.56% 2016 20 $37,771,600,000 14
Algeria $630,000,000,000 2017 est. 36 5.81% 2017 5 $36,603,000,000 15
United Arab Emirates $696,000,000,000 2017 est. 32 4.86% 2017 8 $33,825,600,000 16
Indonesia $3,250,000,000,000 2017 est. 7 0.84% 2017 127 $27,300,000,000 17
Oman $190,100,000,000 2017 est. 67 13.73% 2016 1 $26,100,730,000 18
Italy $2,317,000,000,000 2017 est. 12 1.12% 2017 105 $25,950,400,000 19
Australia $1,248,000,000,000 2017 est. 19 2.00% 2016 50 $24,960,000,000 20
Colombia $711,600,000,000 2017 est. 31 3.50% 2018 est. 21 $24,906,000,000 21
Iraq $649,300,000,000 2017 est. 34 3.63% 2016 19 $23,569,590,000 22
Canada $1,774,000,000,000 2017 est. 17 1.29% 2017 89 $22,884,600,000 23
Taiwan $1,189,000,000,000 2017 est. 22 1.90% WMEAT NR $22,591,000,000 24
Poland $1,126,000,000,000 2017 est. 23 1.99% 2017 53 $22,407,400,000 25
Egypt $1,204,000,000,000 2017 est. 21 1.67% 2016 69 $20,106,800,000 26
Thailand $1,236,000,000,000 2017 est. 20 1.50% 2017 77 $18,540,000,000 27
Israel $317,100,000,000 2017 est. 54 5.62% 2017 6 $17,821,020,000 28
Spain $1,778,000,000,000 2017 est. 15 0.93% 2018 121 $16,535,400,000 29
Singapore $528,100,000,000 2017 est. 38 3.12% 2017 27 $16,476,720,000 30
Mexico $2,463,000,000,000 2017 est. 11 0.58% 2016 142 $14,285,400,000 31
Vietnam $648,700,000,000 2017 est. 35 2.19% 2017 44 $14,206,530,000 32
Kuwait $289,700,000,000 2017 est. 58 4.83% 2015 9 $13,992,510,000 33
Burma $329,800,000,000 2017 est. 53 4.08% 2015 15 $13,455,840,000 34
Ukraine $369,600,000,000 2017 est. 50 3.50% 2017 22 $12,936,000,000 35
Netherlands $924,400,000,000 2017 est. 27 1.35% 2018 85 $12,479,400,000 36
Philippines $877,200,000,000 2017 est. 29 1.40% 2017 83 $12,280,800,000 37
Qatar $339,500,000,000 2017 est. 52 3.20% WMEAT NR $10,864,000,000 38
Malaysia $933,300,000,000 2017 est. 26 1.11% 2017 107 $10,359,630,000 39
Korea, North $40,000,000,000 2015 est. 117 25.00% NR $10,000,000,000 40
Bangladesh $690,300,000,000 2017 est. 33 1.44% 2017 79 $9,940,320,000 41
Morocco $298,600,000,000 2017 est. 57 3.20% 2017 25 $9,555,200,000 42
Romania $483,400,000,000 2017 est. 41 1.91% 2018 54 $9,232,940,000 43
Uzbekistan $223,000,000,000 2017 est. 63 4.00% NR $8,920,000,000 44
Argentina $922,100,000,000 2017 est. 28 0.95% 2016 117 $8,759,950,000 45
Chile $452,100,000,000 2017 est. 44 1.87% 2016 56 $8,454,270,000 46
South Africa $767,200,000,000 2017 est. 30 1.07% 2016 109 $8,209,040,000 47
Greece $299,300,000,000 2017 est. 56 2.40% 2017 40 $7,183,200,000 48
Azerbaijan $172,200,000,000 2017 est. 73 3.64% 2016 18 $6,268,080,000 49
Libya $61,970,000,000 2017 est. 106 10.00% IISS NR $6,197,000,000 50
Norway $381,200,000,000 2017 est. 48 1.61% 2018 70 $6,137,320,000 51
Sri Lanka $275,800,000,000 2017 est. 61 2.14% 2017 45 $5,902,120,000 52
Angola $193,600,000,000 2017 est. 65 2.95% 2016 30 $5,711,200,000 53
Sweden $518,000,000,000 2017 est. 40 1.00% 2017 111 $5,180,000,000 54
Sudan $177,400,000,000 2017 est. 71 2.83% 2016 33 $5,020,420,000 55
Belgium $529,200,000,000 2017 est. 37 0.93% 2018 119 $4,921,560,000 56
Nigeria $1,121,000,000,000 2017 est. 24 0.43% 2016 146 $4,820,300,000 57
Jordan $89,000,000,000 2017 est. 90 4.80% 2017 10 $4,272,000,000 58
Portugal $314,100,000,000 2017 est. 55 1.36% 2018 84 $4,271,760,000 59
Cuba $137,000,000,000 2017 est. 79 3.08% 2015 28 $4,219,600,000 60
Kazakhstan $478,600,000,000 2017 est. 42 0.82% 2016 128 $3,924,520,000 61
Peru $430,300,000,000 2017 est. 46 0.90% 2017 125 $3,872,700,000 62
Venezuela $381,600,000,000 2017 est. 47 1.00% 2015 112 $3,816,000,000 63
Czechia $375,900,000,000 2017 est. 49 0.98% 2016 114 $3,683,820,000 64
Switzerland $523,100,000,000 2017 est. 39 0.68% 2017 133 $3,557,080,000 65
Denmark $287,800,000,000 2017 est. 60 1.21% 2018 97 $3,482,380,000 66
Ecuador $193,000,000,000 2017 est. 66 1.70% 2017 66 $3,281,000,000 67
Bahrain $71,170,000,000 2017 est. 100 4.59% 2015 11 $3,266,703,000 68
Hungary $289,600,000,000 2017 est. 59 1.05% 2017 110 $3,040,800,000 69
Finland $244,900,000,000 2017 est. 62 1.23% 2018 95 $3,012,270,000 70
Yemen $73,630,000,000 2017 est. 97 3.97% 2014 17 $2,923,111,000 71
Tunisia $137,700,000,000 2017 est. 78 2.03% 2017 49 $2,795,310,000 72
Lebanon $88,250,000,000 2017 est. 92 2.91% 2017 31 $2,568,075,000 73
Austria $441,000,000,000 2017 est. 45 0.58% 2018 141 $2,557,800,000 74
Bulgaria $153,500,000,000 2017 est. 76 1.56% 2018 74 $2,394,600,000 75
Kenya $163,700,000,000 2017 est. 74 1.40% 2017 82 $2,291,800,000 76
South Sudan $20,010,000,000 2017 est. 149 10.93% 2015 2 $2,187,093,000 77
Congo, Republic $29,390,000,000 2017 est. 133 7.17% 2016 4 $2,107,263,000 78
Slovakia $179,700,000,000 2017 est. 69 1.16% 2017 est. 102 $2,084,520,000 79
New Zealand $189,000,000,000 2017 est. 68 1.10% 2017 108 $2,079,000,000 80
Syria $50,280,000,000 2015 est. 110 3.90% WMEAT NR $1,960,920,000 81
Tanzania $162,500,000,000 2017 est. 75 1.14% 2016 104 $1,852,500,000 82
Lithuania $91,470,000,000 2017 est. 87 2.00% 2018 52 $1,829,400,000 83
Belarus $179,400,000,000 2017 est. 70 0.93% 2017 118 $1,668,420,000 84
Turkmenistan $103,700,000,000 2017 est. 84 1.60% WMEAT NR $1,659,200,000 85
Bolivia $83,720,000,000 2017 est. 94 1.76% 2017 63 $1,473,472,000 86
Uruguay $78,160,000,000 2017 est. 96 1.85% 2016 59 $1,445,960,000 87
Cameroon $89,540,000,000 2017 est. 88 1.60% 2016 71 $1,432,640,000 88
Serbia $105,700,000,000 2017 est. 82 1.34% 2017 est. 87 $1,416,380,000 89
Uganda $89,190,000,000 2017 est. 89 1.57% 2016 73 $1,400,283,000 90
Ethiopia $200,600,000,000 2017 est. 64 0.67% 2016 134 $1,344,020,000 91
Cambodia $64,210,000,000 2017 est. 104 2.09% 2017 47 $1,341,989,000 92
Botswana $39,010,000,000 2017 est. 121 3.37% 2016 23 $1,314,637,000 93
Croatia $102,100,000,000 2017 est. 85 1.27% 2017 91 $1,296,670,000 94
Nepal $79,190,000,000 2017 est. 95 1.55% 2017 75 $1,227,445,000 95
Ireland $353,300,000,000 2017 est. 51 0.34% 2016 150 $1,201,220,000 96
Armenia $28,340,000,000 2017 est. 136 4.20% 2018 14 $1,190,280,000 97
Namibia $26,600,000,000 2017 est. 139 4.44% 2016 12 $1,181,040,000 98
Cote D'ivoire $97,160,000,000 2017 est. 86 1.18% 2016 100 $1,146,488,000 99
Dominican Republic $173,000,000,000 2017 est. 72 0.66% 2017 135 $1,141,800,000 100
Paraguay $88,910,000,000 2017 est. 91 1.25% 2016 92 $1,111,375,000 101
Mali $41,220,000,000 2017 est. 116 2.63% 2016 36 $1,084,086,000 102
Zambia $68,930,000,000 2017 est. 102 1.53% 2016 76 $1,054,629,000 103
Panama $104,100,000,000 2017 est. 83 1.00% NR $1,041,000,000 104
Senegal $54,800,000,000 2017 est. 107 1.89% 2017 est. 55 $1,035,720,000 105
Brunei $33,870,000,000 2017 est. 128 2.87% 2017 32 $972,069,000 106
Congo, Democratic Republic $68,600,000,000 2017 est. 103 1.34% 2016 86 $919,240,000 107
Latvia $54,020,000,000 2017 est. 108 1.70% 2017 67 $918,340,000 108
Niger $21,860,000,000 2017 est. 146 4.00% 2016 16 $874,400,000 109
Estonia $41,650,000,000 2017 est. 115 2.08% 2017 48 $866,320,000 110
Georgia $39,850,000,000 2017 est. 118 2.10% 2018 46 $836,850,000 111
Chad $28,620,000,000 2017 est. 134 2.79% 2016 34 $798,498,000 112
Zimbabwe $34,270,000,000 2017 est. 127 2.20% 2016 43 $753,940,000 113
Honduras $46,300,000,000 2017 est. 112 1.59% 2016 72 $736,170,000 114
Kyrgyzstan $23,150,000,000 2017 est. 144 3.15% 2016 26 $729,225,000 115
Slovenia $71,230,000,000 2017 est. 99 0.98% 2017 116 $698,054,000 116
Afghanistan $69,450,000,000 2017 est. 101 0.92% 2017 122 $638,940,000 117
Cyprus $31,780,000,000 2017 est. 129 1.78% 2016 62 $565,684,000 118
Ghana $134,000,000,000 2017 est. 80 0.40% 2017 147 $536,000,000 119
Gabon $36,660,000,000 2017 est. 123 1.43% 2016 80 $524,238,000 120
Mauritania $17,280,000,000 2017 est. 154 2.97% 2016 29 $513,216,000 121
Guatemala $138,100,000,000 2017 est. 77 0.37% 2017 148 $510,970,000 122
Costa Rica $83,940,000,000 2017 est. 93 0.60% NR $503,640,000 123
Trinidad And Tobago $42,850,000,000 2017 est. 114 1.12% 2016 106 $479,920,000 124
Eritrea $9,402,000,000 2017 est. 161 4.90% WMEAT NR $460,698,000 125
El Salvador $51,170,000,000 2017 est. 109 0.87% 2016 126 $445,179,000 126
Bosnia And Herzegovina $44,830,000,000 2017 est. 113 0.99% 2016 113 $443,817,000 127
Burkina Faso $35,850,000,000 2017 est. 126 1.23% 2016 94 $440,955,000 128
Albania $36,010,000,000 2017 est. 125 1.22% 2017 96 $439,322,000 129
Luxembourg $62,110,000,000 2017 est. 105 0.55% 2018 143 $341,605,000 130
Tajikistan $28,430,000,000 2017 est. 135 1.19% 2017 99 $338,317,000 131
Mozambique $37,090,000,000 2017 est. 122 0.81% 2017 129 $300,429,000 132
Rwanda $24,680,000,000 2017 est. 142 1.21% 2016 98 $298,628,000 133
Benin $25,390,000,000 2017 est. 141 1.14% 2016 103 $289,446,000 134
Somalia $20,440,000,000 2017 est. 148 1.40% WMEAT 155 $286,160,000 135
Haiti $19,970,000,000 2017 est. 150 1.42% 2016 81 $283,574,000 136
Macedonia $31,030,000,000 2017 est. 131 0.90% 2017 124 $279,270,000 137
Mongolia $39,730,000,000 2017 est. 120 0.68% 2018 132 $270,164,000 138
Togo $12,970,000,000 2017 est. 155 1.86% 2016 57 $241,242,000 139
Jamaica $26,060,000,000 2017 est. 140 0.90% 2017 123 $234,540,000 140
Nicaragua $36,400,000,000 2017 est. 124 0.61% 2017 140 $222,040,000 141
Madagascar $39,850,000,000 2017 est. 119 0.53% 2017 144 $211,205,000 142
Eswatini $11,600,000,000 2017 est. 157 1.81% 2016 60 $209,960,000 143
Papua New Guinea $30,190,000,000 2017 est. 132 0.66% 2014 136 $199,254,000 144
Timor-leste $7,426,000,000 2017 est. 166 2.56% 2015 37 $190,105,600 145
Montenegro $11,080,000,000 2017 est. 160 1.70% 2018 68 $188,360,000 146
Burundi $8,007,000,000 2017 est. 164 2.21% 2016 41 $176,954,700 147
Kosovo $19,600,000,000 2017 est. 151 0.79% 2016 131 $154,840,000 148
Djibouti $3,640,000,000 2017 est. 183 3.80% WMEAT NR $138,320,000 149
Malawi $22,420,000,000 2017 est. 145 0.61% 2016 139 $136,762,000 150
Lesotho $6,656,000,000 2017 est. 170 1.85% 2016 58 $123,136,000 151
Guyana $6,301,000,000 2017 est. 171 1.76% 2015 64 $110,897,600 152
Malta $19,260,000,000 2017 est. 152 0.53% 2016 145 $102,078,000 153
Laos $49,340,000,000 2017 est. 111 0.20% 2013 151 $98,680,000 154
Sierra Leone $11,550,000,000 2017 est. 158 0.81% 2016 130 $93,555,000 155
Moldova $23,720,000,000 2017 est. 143 0.37% 2017 149 $87,764,000 156
Fiji $8,629,000,000 2017 est. 163 0.98% 2016 115 $84,564,200 157
Gambia, The $5,556,000,000 2017 est. 176 1.48% 2015 78 $82,228,800 158
Guinea-bissau $3,171,000,000 2017 est. 188 2.49% 2016 38 $78,957,900 159
Maldives $6,901,000,000 2017 est. 168 0.90% NR $62,109,000 160
Equatorial Guinea $31,520,000,000 2017 est. 130 0.18% 2016 153 $56,736,000 161
Mauritius $28,270,000,000 2017 est. 137 0.19% 2016 152 $53,713,000 162
Liberia $6,112,000,000 2017 est. 173 0.62% 2016 138 $37,894,400 163
Belize $3,218,000,000 2017 est. 187 1.17% 2016 101 $37,650,600 164
Seychelles $2,750,000,000 2017 est. 190 1.29% 2016 90 $35,475,000 165
Cabo Verde $3,777,000,000 2017 est. 182 0.63% 2016 137 $23,795,100 166
Iceland $18,180,000,000 2017 est. 153 0.10% 2016 154 $18,180,000 167




NEWSLETTER
Join the GlobalSecurity.org mailing list